Bunker Hill is located in West Virginia. Bunker Hill, West Virginia has a population of 9,355. Bunker Hill is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Bunker Hill, West Virginia is $64,984. The median household income for the surrounding county is $61,235 compared to the national median of $61,963. The median age of people living in Bunker Hill is 40.2 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 39.39.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bunker Hill Elementary School | PK - 03 | 405 | 12 | 25413 |
Gerrardstown Elementary School | KG - 02 | 250 | 13 | 25420 |
Inwood Primary School | PK - 02 | 175 | 11 | 25428 |
Mill Creek Intermediate School | 03 - 05 | 500 | 15 | 25413 |
Mountain Ridge Intermediate School | 03 - 05 | 600 | 11 | 25420 |
North Jefferson Elementary School | PK - 05 | 240 | 11 | 25430 |
Ranson Elementary School | KG - 05 | 318 | 11 | 25438 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Ridge Middle School | 06 - 08 | 620 | 16 | 25420 |
Musselman Middle School | 06 - 08 | 650 | 13 | 25413 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Musselman High School | 09 - 12 | 1,680 | 14 | 25428 |
City | County | |
---|---|---|
Population | 9,355 | 121,232 |
Population Density | 419 | 378 |
Median Age | 40.2 | 40.4 |
People per Household | 2.7 | 2.6 |
Median Household Income | 64,984 | 61,235 |
Average Income per Capita | 27,837 | 28,294 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.